STRAIGHT BITS, TIP JOINT (TJ)

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9502 TJ 6 20 - 20x6
9503 TJ 8 20 - 20x8
9504 TJ 10 20 - 20x10
9506 TJ 12.7 20 - 20x12.7
9507 TJ 15 20 - 20x15
9503 TJY 8 30 - 30x8
9504 TJY 10 30 - 30x10
9506 TJY 12.7 30 - 30x12.7
9508 TJY 19 30 - 30x19
9503 TJM 8 40 - 40x8
9504 TJM 10 40 - 40x10
9506 TJM 12.7 40 - 40x12.7
9504 TJL 10 50 - 50x10
9506 TJL 12.7 50 - 50x12.7

CORNER BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
135 38 10 * 15x10
140 50 10 * 22x10
141 50 12 * 22x12
145 55 15 * 25x15

CENTER (CARVING) BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
934 12.7 12.7 45* 12.7 x 12.7

FLUSH TRIM BIT WITH BEARING

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
5001 7 20 * 20x7
5002 8 20 * 20x8
5003 10 25 * 25x10
5004 13 25 * 25x13

RABBITING BITS (FOUR SIDE)

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
123 3 35 * 10x5
124 4 35 * 12x6
126 6 35 * 14x7
128 8 35 * 16x8

FLUSH TRIM BIT WITH BEARING (50mm long)

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
5002L 8 50 50x8
5003L 10 50 50x10
5004L 3 50 50x13

OVOLO BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9031 21 10 4 6x6
9032 25 12 6 8x8
9033 29 14 8 10x10
9034 33 16 10 12x12
9035 37 18 12 15x15
9036 43 21 15 19x19
9037 53 26 20 25x25
9038 63 31 25 30x30

OGEE FILLET BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9071 29 14 3 10x10
9072 37 18 5 15x15
9073 33 10 4 10x8

COVE BEAD BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9041 25 8 4 6x6
9042 29 10 6 8x8
9043 33 12 8 10x10

ROMAN OGEE BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9081 29 12 3 10x10
9082 37 16 5 15x15
9083 33 10 4 10x8
9084 38 12 6 15x12

OVOLO COVE PROFILE BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9051 29 14 3 10x10
9052 37 18 5 15x15
9053 33 10 4 10x8
9054 38 12 6 15x12

RABBETING (SLOT) BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9091 35 4 * 4x12
9092 35 6 * 6x12
9093 35 8 * 8x12
9094 35 9 * 9x12
9095 35 10 * 10x12
9096 35 12 * 12x12
9097 35 15 * 15x12
9098 35 20 * 20x12
9099 35 25 * 25x12

COVE-OVOLO PROFILE BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9061 29 14 3 10x10
9062 37 18 5 15x15
9063 33 10 4 10x8
9064 38 12 6 15x12

CORE BOX ROUND BITS (ROUND NOSE

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9101 6 8 3 6x5
9102 8 9 4 8x6
9103 10 10 5 10x7
9104 12 11 6 12x8
9105 14 12 7 14x9
9106 16 13 8 16x10
9107 18 14 9 18x12
9108 20 1 10 20x14

STEP & ROUND BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9201 10 8 3 10x5
9202 12 9 4 12x6
9203 14 10 5 14x7
9204 16 11 6 16x8
9205 18 12 7 18x9
9206 20 13 8 20x10
9207 22 14 9 22x12
9208 24 15 10 24x14

STRAIGHT BITS (38mm long)

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9502M 6 38 38x6
9503M 8 38 38x8
9504M 10 38 38x10

STEP BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9301 21 8 * 10x10
9302 25 12 * 15x15
9303 29 8 * 10x8
9304 33 12 * 15x12

STRAIGHT BITS (50mm long)

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9502L 6 50 50x6
9503L 8 50 50x8
9504L 10 50 50x10
9505L 12 50 50x12
9506L 12.7 50 50x12.7

CHAMFER BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9401 29 10 45 10x10
9402 37 16 45 15x15
9403 33 10 45 10x8
9404 38 12 30 15x12
9405 40 14 30 12x10
9406 48 18 30 15x12

CLASSICAL PLUNGE BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9601 16 11 3 16x8
9602 20 13 4 20x10
9603 24 15 5 24x12
9604 28 18 6 28x14
9605 32 21 7 32x16
9606 36 24 8 36x18

STRAIGHT BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9501 4 13 * 13x4
9502 6 20 * 20x6
9503 8 20 * 20x8
9504 10 25 * 25x10
9505 12 20 * 20x12
9506 12.7 25 * 25x12.7
9507 15 25 * 25x15
9508 19 20 * 20x19
9509 20 20 * 20x20
9510 25 20 * 20x25

PLUNGE CUT BEADING BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9701 6 7 2 6x4
9702 8 8 3 8x5
9703 10 10 4 10x6
9704 12 11 5 12x7
9705 14 12 6 14x8
9706 16 13 7 16x9
9707 18 14 8 18x10
9708 20 15 9 20x12
9709 22 16 10 22x14

STEP OLOGO BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9801 29 14 3 10x10
9802 37 18 5 15x15
9803 33 10 4 10x8
9804 38 12 6 15x12

CENTER OLOGO (THREAD) BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9931 6 5 3 6x5
9932 8 6 4 8x6
9933 10 7 5 10x7
9934 12 8 6 12x8
9935 14 9 7 14x9
9936 16 10 8 16x10

BOTTOM OLOGO BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9901 29 14 3 10x10
9902 37 18 5 15x15
9903 33 10 4 10x8
9904 38 12 6 15x12

CENTER (CARVING) BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9941 6 5 45o 6x5
1942 8 6 45o 8x6
1943 10 7 45o 10x7
1944 12 8 45o 12x8
1945 14 9 45o 14x9
1946 16 10 45o 16x10
1947 18 11 45o 18x11
1948 20 12 45o 20x12
1949 24 13 45o 24x13
1950 30 14 45o 30x14

TOP OLOGO BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9911 29 14 3 10x10
9912 37 18 5 15x15
9913 33 10 4 10x8
9914 38 12 6 15x12

CLASSIC ROMAN OGEE (CENTER) BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9951 29 14 3 10x10
9952 37 18 5 15x15
9953 33 10 4 10x8
9954 38 12 6 15x12

DOUBLE OLOGO BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
1921 29 14 3 10x10

THUMB MOULD BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
1961 29 14 3 10x10
1962 37 18 5 15x15
1963 33 10 4 10x8
1964 38 12 6 15x12

CORNER ROUND BITS / OVOLO BITS

Item Code Cutting Diameter (D) Cutting Breadth (B) Cutting Radius (R)
0106T (TS-3) 26 6.5 6.5 -

CHAMFER BITS

Item Code Cutting Diameter (D) Cutting Breadth (B) Cutting Angle (A)
0808T 24.25 7.92 45

CENTER (CARVING) BITS

Item Code Cutting Diameter (D) Cutting Length (H) Radius (R) Cutting Area
0934T 12.7 12.7 45 12.5 x 12.7

FLUSH TRIM BIT BEARING

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
5001 7 20 20x7
5002 8 20 20x8
5003 10 25 25x10
5004 13 25 25x13

RABBETING BITS - 2 TIPS

Item Code Cutting Diameter (D) Cutting Breadth (B) Cutting Height (H)
9092T 35 6 13
9093T 35 8 13
9095T 35 10 13

COVE BOX ROUND BITS ( ROUND NOSE )

Item Code Cutting Diameter (D) Cutting Length (H) Radius (R) Cutting Area
9104T 12 11 6 12x8
9105T 14 12 7 14x9
9106T 16 13 8 16x10

STRAIGHT BITS

Item Code Cutting Dia (A) Cutting Length (H) Radius (R) Cutting Area
9501 4 13 * 13x4
9502 6 20 * 20x6
9503 8 20 * 20x8
9504 10 25 * 25x10
9505 12 20 * 20x12
9506 12.7 25 * 25x12.7
9507 15 25 * 25x15
9508 19 20 * 20x19

STRAIGHT BITS, TIP JOINT (TJT)

Item Code Cutting Diameter (D) Cutting Length (H) Radius (R) Cutting Area
9502 TJT 6 20 - 20x6
9503 TJT 8 20 - 20x8
9504 TJT 10 20 - 20x10
9506 TJT 12.7 20 - 20x12.7

TRIMMER BITS

Product Image

1/4" (6.35mm) Shank only

TRIMMER BIT SET
6 pcs
Product Image

1/4" (6.35mm) Shank only

TRIMMER COLLETS
6mm & 1/4"